Spherical suction cups without support

Spherical suction cups without support

Art. A E G H I
V6 8 3 1.5 6 6 - 7 - -
V8 8 5 3 8 6 - 7 - -
V10 11 8 4 10 8 - 9 - -
V10L 10.5 7 5 10 8.5 - 8.6 - -
V12 11 8.5 4 12 8 - 9 - -
V12C 11 8 4 12 8   9    
V15 12 8 4 15 8 - 10 - -
V18 12 8 4 18 8 - 10 - -
V20 13 8 4 20 8.5 - 10 - -
V22 13 8 4 22 8 - 10 - -
V25/C 8 12 6 25 2 - 4 - -
V25/L 16 12 6 25 10 - 11.5 - -
V30/C 8 12 6 30 1 - 4 - -
V30/L 16 12 6 30 10 - 12.5 - -
V35/C 10 12 6 35 1.5 - 5 - -
V35/L 17 15 10 35 10 - 12.5 - -
V45/C 17 15 10 45 6 - 9.5 - -
V45/L 20 15 10 45 10 - 14 - -

 

Art. A E G H I
V60 22 15 10 59 5 25 - 10 3
V65 24 15 10 65 5 25 - 13 2.5
V87 40 25 15 87 16 25 - 22 4