Multi-stage vacuum generators mod. VMMV
The new "VMMV" series generators are made of die-cast aluminum composed of 1 to 2 practical and light modules suitable to be "modified" according to needs. Each module consists of 1 or 2 rows of cartridges and can be assembled quickly and easily, with capacities ranging from 192,8 and 1202 l/min while maintaining the maximum achievable vacuum value unchanged.
In this version there are the two-way 24 Volt DC solenoid valves for the air supply and for the adjustable counter-blow that facilitates the detachment of the suction cups, the digital vacuum switch with M8 connector and a one-way valve that allows the maintenance of the vacuum even in the event of a sudden power failure.

Lubrificazione Lubrication Schmierung | non necessaria unnecessary nicht notwendig |
---|---|
Temperatura Temperature Temperatur | ambiente ambient -10°C to + 50°C |
Pressione Pressure Druck | 2 ÷ 8 bar |
Tempo di risposta Responce time Reaktionszeit | 5 - 15 ms |
Ciclo di lavoro bobina Coil duty cycle Spulen-Arbeitszyklus | ED 100% |
Potenza Power Leistung | da 1 a 2.5 W (DC) 3 VA (AC) 1 to 2.5 W (DC) 3 VA (AC) 1 bis 2.5 W (DC) 3 VA (AC) |
Voltaggio Voltage Stromspannung | 12 - 24 V DC 24 - 115 - 230 VAC (altri voltaggi su richiesta) 12 - 24 V DC 24 - 115 - 230 VAC (other voltages on request) 12 - 24 V DC 24 - 115 - 230 VAC (andere Spannungen auf Anfrage) |
Variazione di voltaggio Voltage variation Spannungsänderung | ± 10% |
Classe di isolamento bobina Coil Insulation class Spulenisolationsklasse | F |
Grado di protezione Degrees of protection Schutzgrade | IP 65 (secondo EN 60529) IP 65 (according to EN 60529) IP 65 (gemäß EN 60529) |
Connettore Electrical connection Elektrische Verbindung | Amp 2.8 x 0.5 |
Costruzione bobina Coil construction Elektrische Verbindung | secondo EN 60204.1 e VDE 0580 according to EN 60204.1 and VDE 0580 gemäß EN 60201.1 und VDE 0580 |
Mod. | Bar | VuotoVacuumVakuum | PortataVacuum flowDurchsatz | ConsumoConsumptionVer-brauch |
---|---|---|---|---|
kPa | Nl/min | Nl/min | ||
VMMV1 | 2 | 40 | 192.8 | 53.3 |
3 | 65 | 240.9 | 70.0 | |
4 | 88 | 276.0 | 86.7 | |
5 | 95 | 306.7 | 103.3 | |
6 | 95 | 318.9 | 120.0 | |
7 | 95 | 347.0 | 136.7 | |
8 | 94 | 354.0 | 153.3 | |
VMMV2 | 2 | 40 | 340.3 | 106.7 |
3 | 65 | 459.6 | 140.0 | |
4 | 88 | 549.8 | 173.3 | |
5 | 95 | 617.8 | 206.7 | |
6 | 95 | 639.9 | 240.0 | |
7 | 95 | 677.0 | 273.3 | |
8 | 94 | 700.0 | 306.7 | |
VMM3 | 2 | 40 | 398.5 | 160.0 |
3 | 65 | 552.5 | 210.0 | |
4 | 88 | 664.1 | 260.0 | |
5 | 95 | 729.1 | 310.0 | |
6 | 95 | 768.7 | 360.0 | |
7 | 95 | 816.8 | 410.0 | |
8 | 94 | 852.2 | 460.0 | |
VMM4 | 2 | 40 | 559.0 | 213.3 |
3 | 65 | 782.6 | 280.0 | |
4 | 88 | 942.6 | 346.7 | |
5 | 95 | 1042.8 | 413.3 | |
6 | 95 | 1089.1 | 480.0 | |
7 | 95 | 1148.8 | 546.7 | |
8 | 94 | 1202.0 | 613.3 |
- Multi-stage vacuum generators mod. AVL 3 - 7
- Multi-stage vacuum generators mod. AVL 90 - 180 - 240
- Multi-stage vacuum generators mod. AVL 360 - 540
- Multi-stage vacuum generators mod. AVL 720
- Multi-stage vacuum generators mod. AVLD 4 - 8 - 12
- Multi-stage vacuum generators mod. AVLD 16 - 32 - 48
- Multi-stage vacuum generators mod. AVLD 64 - 96
- Multi-stage vacuum generators mod. AVLD 128
- Multi-stage vacuum generators mod. AVLH 5 - 10
- Multi-stage vacuum generators mod. AVLM 6 -12
- Multi-stage vacuum generators mod. AVLM 24 - 30
- Multi-stage vacuum generators mod. AVLM 36 - 42
- Multi-stage vacuum generators vacuum generators modular mod. AVLG
- Multi-stage vacuum generators mod. GVML
- Multi-stage vacuum generators mod. VMM
- Multi-stage vacuum generators mod. VMMV